|
The following intersects were encounteded at Milltown by CMF when delineating the 400,000t (currently non-compliant) resource during the 1995/96 drilling campaign:
- 3788-6 6.40m @ 2.7% Pb, 8.69% Zn, 86g/t Ag
- 3788-7 6.22m @ 1.62% Pb, 13.73% Zn, 59g/t Ag
- 3788/9 1.10m @ 2.44% Pb, 6.48% Zn, 42.2g/t Ag
- 3788/16 4.20m @ 1.05% Pb, 4.05% Zn, 21.1g/t Ag
- 3788/19 25.9m @ 3.50% Pb, 6.43% Zn, 40.5g/t Ag
- Includes 13.30m @ 5.78% Pb, 10.45% Zn, 65.8g/t Ag
- 3788/23 12.55m @ 2.99% Pb, 6.71% Zn, 58g/t Ag
- 3788/24 24.10m @ 4.24% Pb, 4.01% Zn, 765g/t Ag
- Includes 9.40m @ 8.01% Pb, 6.14% Zn, 131g/t Ag
|